GURPS Space: TL 13/14 -- Space Intercepter Two-Seater High Speed Hyperspace Fighter |
Cost ($) | Mass (tons) | Volume (cy) | Power (MW) |
Hull Size (cy): 500 | $ 1,000,000 | 0.05 | 500 | |
Armor: DF 9 | $ 89,600,000 | 179.2 | ||
Force Field - DF 5 (TL 14) | $ 160,000 | 16 | -8 | -10 |
Streamlining: Winged | $ 1,000,000 | 0.0125 | ||
Stress Rating (tons): 1000 | $ 500,000 | 0.025 | ||
Crew: 2, seated | $ 2,000 | 1 | -3 | |
Accommodations (Steerage): 2 | $ 2,000 | 1 | -24 | |
Life Systems: Full (Micronized), 4 people | $ 17,500 | 1 | -3 | -4 |
Airlocks: 1 One-man | $ 3,000 | 0.5 | -2 | |
Sensors: 2 × Miniturized Double Range TL 14 Sensor Suites | $ 1,000,000 | 4 | -4 | -2 |
Miniturized Stealth Suite (-3) (TL 14) | $ 1,200,000 | 4.8 | -12 | -2 |
Communications: Gravity Ripple with Micronized Fast FTL Radio | $ 1,000,000 | 2.5 | -2.5 | -5 |
Computer: Sentient Optical Complexity 8 Minicomputer (IQ 14) | $ 56,250 | |||
Backup Computer: Optical Complexity 8 Minicomputer | $ 18,750 | |||
Computer Piloting and Targeting Modifications | $ 119,500 | |||
- Programs: Piloting-19, Astrogation (STL&FTL)-17, Damage Control, Targeting, Gunner-17, Optical Recognition, and Astrogation Database. | $ 708,000 | |||
Landing Gear: Fixed | $ 600 | 6 | ||
1 × TL 14 Grav Compensators (cancels up to 8G's of acceleration) | $ 20,000 | 1 | -1 | -1 |
Artificial Gravity | $ 20,000 | 1 | -1 | -1 |
FTL Drive: Hyperdrive - HF 9 | $ 768,000 | 96 | -288 | -192 |
Hyperdrive Jump Capacitors -- MW-h: 60 | $ 600,000 | 3 | -0.6 | |
Maneuver Drive: Phaseon Inertialess -- WTF: 60 | $ 8,000 | 2.5 | -5.5 | -6 |
Power Plant: TL 14 Total Conversion | $ 480,000 | 16 | -24 | 1600 |
Medium Missile Launcher | $ 10,000 | 1 | -3 | |
10 × Medium Antimatter Missiles (1000 FP each) | $ 400,000 | 2 | -10 | |
2 × Heavy Phasers (2000 FP each) | $ 800,000 | 180 | -70 | -800 |
Heavy Particle Beam (600 FP) | $ 45,000 | 12.5 | -7.5 | -150 |
6 × Gatling Lasers (80 FP each) | $ 180,000 | 12 | -12 | -120 |
2 × Gatling Phasers (500 FP each) | $ 160,000 | 50 | -16 | -200 |
TOTALS | $ 99,878,600 | 593.0875 | ||
Surplus/Deficit Power | 107 | |||
Maximum Cargo Mass and Volume | 6.9125 | 2.9 | ||
Loaded Mass | 600 |
Space Interceptor - mk2
Space Interceptor - Mk2
[GURPS] - [3rd Edition] - [campaign world ship]