GURPS Space: TL 13/14/15 -- Space Intercepter Two-Seater High Speed Hyperspace Fighter |
Cost ($) | Mass (tons) | Volume (cy) | Power (MW) |
| Hull Size (cy): 500 | $ 1,000,000 | 0.0500 | 500.00 | |
| Armor: DF 9 | $ 89,600,000 | 179.2000 | ||
| Force Field - DF 5 (TL 14) | $ 160,000 | 16.0000 | -8.00 | -10.0 |
| Streamlining: Winged | $ 1,000,000 | 0.0125 | ||
| Stress Rating (tons): 1000 | $ 500,000 | 0.0250 | ||
| Crew: 2, with living space | $ 8,000 | 2.0000 | -50.00 | |
| Life Systems: Full (Micronized), 4 people | $ 17,500 | 1.0000 | -3.00 | -4.0 |
| Airlocks: 1 One-man | $ 3,000 | 0.5000 | -2.00 | |
| Sensors: 2 × Miniturized Double Range TL 14 Sensor Suites | $ 1,000,000 | 4.0000 | -4.00 | -2.0 |
| Miniturized Stealth Suite (-6) (TL 14) | $ 9,440,000 | 37.7600 | -94.40 | -16.0 |
| Communications: Gravity Ripple with Micronized Fast FTL Radio | $ 1,000,000 | 2.5000 | -2.50 | -5.0 |
| Computer: Sentient Optical Complexity 8 Minicomputer (IQ 14) | $ 56,250 | |||
| Backup Computer: Optical Complexity 8 Minicomputer | $ 18,750 | |||
| Computer Piloting and Targeting Modifications | $ 109,750 | |||
| - Programs: Piloting-19, Astrogation (STL&FTL)-17, Damage Control, Targeting, Gunner-17, Optical Recognition, and Astrogation Database. | $ 708,000 | |||
| Landing Gear: Fixed | $ 590 | 5.9000 | ||
| 1 × TL 14 Grav Compensators (cancels up to 8G's of acceleration) | $ 20,000 | 1.0000 | -1.00 | -1.0 |
| Artificial Gravity | $ 20,000 | 1.0000 | -1.00 | -1.0 |
| FTL Drive: Hyperdrive - HF 9 (TL 14) | $ 377,600 | 47.2000 | -141.60 | -94.4 |
| Hyperdrive Jump Capacitors -- MW-h: 59 | $ 590,000 | 2.9500 | -0.59 | |
| Maneuver Drive: Phaseon Inertialess -- WTF: 59 | $ 7,950 | 2.4750 | -5.45 | -5.9 |
| Power Plant: TL 14 Total Conversion | $ 960,000 | 32.0000 | -48.00 | 3200.0 |
| TL 14 Tractor/Pressor Beam | $ 23,000 | 5.0000 | -12.50 | -5.0 |
| Heavy Stabilizer (100 mile radius; 1000 in space) | $ 1,000,000 | 4.0000 | -5.00 | -5.0 |
| Transporter (2 man-size objects) -- range 10,000 miles | $ 10,000,000 | 4.0000 | -4.00 | -20.0 |
| Medium Missile Launcher | $ 10,000 | 1.0000 | -3.00 | |
| 15 × Medium Antimatter Missiles (1000 FP each) | $ 600,000 | 3.0000 | -15.00 | |
| 4 × Heavy Phasers (2000 FP each) | $ 800,000 | 180.0000 | -70.00 | -1600.0 |
| Heavy Particle Beam (600 FP) | $ 22,500 | 6.2500 | -3.75 | -150.0 |
| 9 × Gatling Lasers (80 FP each) | $ 135,000 | 9.0000 | -9.00 | -180.0 |
| 3 × Gatling Phasers (500 FP each) | $ 120,000 | 37.5000 | -12.00 | -300.0 |
| TOTALS | $ 119,307,890 | 585.3225 | ||
| Surplus/Deficit Power | 800.7 | |||
| Maximum Cargo Mass and Volume | 4.6775 | 4.21 | ||
| Loaded Mass | 590.0000 |
Modified Space Interceptor
Modified Space Interceptor
[GURPS] - [3rd Edition] - [campaign world ship]