GURPS Space: TL 13/14 -- Modified Heavy Hyperspace Fighter - Two man limited range fighter with hyperdrive |
Cost ($) | Mass (tons) | Volume (cy) | Power (MW) |
| Hull Size: 250 cy | $ 500,000 | 0.0250 | 250.00 | |
| Armor: DF 7 | $ 11,200,000 | 22.4000 | ||
| Force Field - DF 3 | $ 80,000 | 8.0000 | -4.00 | -10.0 |
| Streamlining: Winged | $ 500,000 | 0.0063 | ||
| Stress Rating: 300 tons | $ 50,000 | 0.0025 | ||
| Crew: 2, seated | $ 2,000 | 1.0000 | -3.00 | |
| Life Systems: Full (Micronized), 2 people | $ 15,000 | 0.7500 | -2.00 | -2.0 |
| Sensors: TL 14 Miniturized Sensor Suite | $ 250,000 | 1.0000 | -1.00 | -0.5 |
| Miniturized Stealth Suite (-4) (TL 14) | $ 1,000,000 | 4.0000 | -10.00 | -10.0 |
| Communications: Gravity Ripple with Micronized Fast FTL Radio | $ 2,000,000 | 2.5000 | -2.50 | -5.0 |
| Computer: Sentient Optical Minicomputer (complexity 8; IQ 16) | $ 56,250 | |||
| Backup Computer: Optical Minicomputer (complexity 8) | $ 18,750 | |||
| Computer Piloting and Targeting Modifications | $ 75,000 | |||
| - Programs: Piloting-19, Astrogation (STL&FTL)-17, Damage Control, Targeting, Gunner-17, Optical Recognition, and Astrogation Database. | $ 708,000 | |||
| Landing Gear: Retractable | $ 5,000 | 2.5000 | -2.50 | |
| TL 14 Grav Compensators (cancels up to 8G's of acceleration) | $ 20,000 | 1.0000 | -1.00 | -1.0 |
| FTL Drive: Hyperdrive - HF 9 (TL 14) | $ 160,000 | 20.0000 | -60.00 | -100.0 |
| Hyperdrive Jump Capacitors -- MW-h: 25 | $ 250,000 | 1.2500 | -0.25 | |
| Maneuver Drive: Phaseon Inertialess -- WTF: 25 | $ 3,250 | 1.6250 | -3.75 | -0.3 |
| Power Plant: TL 14 Total Conversion | $ 457,800 | 15.2600 | -22.89 | 1526.0 |
| Backup Power Plant: TL 14 Total Conversion | $ 207,600 | 6.9200 | -10.38 | 692.0 |
| Heavy Missile Launcher | $ 20,000 | 2.0000 | -5.00 | |
| 15 × Heavy Antimatter Missiles (4000 FP each) | $ 1,125,000 | 15.0000 | -60.00 | |
| 8 × Gatling Lasers (80 FP each) | $ 120,000 | 8.0000 | -8.00 | -160.0 |
| 3 × Heavy Phasers (2000 FP each) | $ 600,000 | 135.0000 | -52.50 | -1200.0 |
| TOTALS | $ 19,423,650 | 248.2388 | ||
| Surplus/Deficit Power | 729.3 | |||
| Maximum Cargo Mass and Volume | 1.7613 | 1.23 | ||
| Loaded Mass | 250.0000 |
Modified Heavy Hyperspace Fighter
Modified Heavy Hyperspace Fighter
[GURPS] - [3rd Edition] - [campaign world ship]