GURPS Space: TL 11 – Dugari Dominator Dreadnaught | Cost ($) | Mass (tons) | Volume (cy) | Power (MW) |
---|---|---|---|---|
Hull Size (cy): 300,000 | $ 600,000,000 | 150.00 | 300,000.0 | |
Armor: DF 9 | $ 19,200,000,000 | 192,000.00 | ||
Force Field - DF 12 | $ 1,638,400,000 | 163,840.00 | -81,920.0 | -80.0 |
Streamlining: None | ||||
Stress Rating (tons): 300 | $ -299,700,000 | -74.93 | ||
Crew: 1250, with living space | $ 5,000,000 | 1,250.00 | -31,250.0 | |
Marine Accommodations: 240 | $ 240,000 | 120.00 | -2,880.0 | |
Fighter & Shuttle Pilot Accommodations: 60 | $ 180,000 | 60.00 | -1,200.0 | |
Auxiliary Bridge | $ 125,000 | 125.00 | -1,250.0 | |
Life Systems: Full, 1700 people | $ 427,500 | 426.00 | -1,702.0 | -850.0 |
Airlocks: 10 One-man, 100 Standard, 50 Large | $ 2,030,000 | 205.00 | -2,020.0 | |
Sensors: 3 × Sensor Suits | $ 150,000 | 15.00 | -15.0 | -3.0 |
Miniturized Stealth Suite (-3) | $ 940,000,000 | 3,760.00 | -9,400.0 | -2.0 |
Communications: Radio plus Slow FTL Radio | $ 200,000 | 5.00 | -5.0 | -5.0 |
Computer: Sentient Optical Mainframe (Complexity 8; IQ 16) | $ 1,062,500 | 0.13 | -0.5 | |
Backup Computer: Optical Mainframe (Complexity 8) | $ 562,500 | 0.06 | -0.3 | |
Computer Piloting & Targeting/Gunner Modifications | $ 3,289,000 | |||
- Programs: Astrogation, Damage Control(2), Medical(4), Optical Recognition(4), Piloting(4)-17, Targeting(1), Gunner(4)-15, Translation(TL11; 6)VH-5, Databases | ||||
Artificial Gravity Units | $ 6,000,000 | 300.00 | -300.0 | -300.0 |
Maneuver Drive: Phaseon Inertialess – WTF: 940,000 | $ 47,002,000 | 23,501.00 | -47,002.5 | -94,000.0 |
Power Plant: TL 11 Antimatter | $ 214,720,000 | 10,728.00 | -10,727.0 | 214,520.0 |
Backup Power Plant #1: TL 11 Antimatter | $ 110,200,000 | 5,502.00 | -5,501.0 | 110,000.0 |
Backup Power Plant #2: TL 11 Antimatter | $ 110,200,000 | 5,502.00 | -5,501.0 | 110,000.0 |
Tractor Beam | $ 2,005,000 | 1,000.00 | -2,000.0 | -1,000.0 |
20 × Boat Bays (Shuttle Craft) | $ 60,000 | 10.00 | -4,200.0 | |
- Shuttlecraft | 6,000.00 | |||
4 × Heavy Missile Launchers | $ 80,000 | 8.00 | -20.0 | |
18,000 × Heavy Antimatter Missiles (1000 FP each) | $ 2,700,000,000 | 18,000.00 | -72,000.0 | |
2 × Light Missile Launchers | $ 10,000 | 1.00 | -4.0 | |
4000 × Light Antimatter Missiles (200 FP each) | $ 160,000,000 | 200.00 | -1,000.0 | |
240 × Drop Capsules | $ 600,000 | 24.00 | -120.0 | |
60 × Stealth Capsules | $ 375,000 | 6.75 | -30.0 | |
180 × Heavy Particle Beams (150 FP each; 27,000 FP Total) | $ 8,100,000 | 2,250.00 | -1,350.0 | -27,000.0 |
240 × Heavy Lasers (40 FP each; 9,600 FP Total) | $ 4,800,000 | 1,200.00 | -960.0 | -9,600.0 |
300 × Disruption Beams (200 FP each; 60,000 FP Total) | $ 15,000,000 | 12,000.00 | -7,500.0 | -60,000.0 |
40 × Railguns (3 FP each; 120 FP Total) | $ 200,000 | 40.00 | -80.0 | -80.0 |
TOTALS | $ 25,471,318,500 | 448,154.01 | ||
Surplus/Deficit Power | 241,600.0 | |||
Maximum Cargo Mass and Volume | 21,845.99 | 10,061.8 | ||
Loaded Mass | 470,000.00 |
Dugari Dominator Dreadnaught
Dugari Dominator Dreadnaught
[GURPS] - [3rd Edition] - [campaign world ship]