Standard Robo-Marine Components | Weight | PD | DR | HT | Cost |
---|---|---|---|---|---|
Standard Military Torso with Total Conversion Power Plant and Backup | 75 | 6 | 124 | 25 | $ 27,500 |
Standard Head (Improved Eyes +5, Bug Detector, Optic Readout, Polarization, Light Intensification, Independently Focusable Eyes, Infravision, Microscopic Vision – level 6, Night Sight, Telescopic Vision – level 6, 360-Degree Vision, Video Reception, Improved Hearing +5, Parabolic Hearing – level 6, Gravity Ripple Communicator, Neutrino Communicator and Receiver, Descrambler, Subsonics, Ultrasonics, Volume Cutout, Radar – 20 hex radius, Ultrascanner, Multiscanner, Remote Datalink, Interface Jack, Speakers) | 15 | 6 | 84 | 8 | $ 133,525 |
Computer Brain: Sentient Optical Microcomputer (Comp 8; IQ 16; DX 16) | 1 | $ 60,000 | |||
Programs: Datalink(1), Electronics Repair(2), Environmental Analysis(3)-18, Optical Recognition(4), Translation(6)VH-8, Targeting(1), Gunner(4)-18, Target Database, Language Database. | $ 78,475 | ||||
Hardwired Abilities: Ambidexterity, Combat Reflexes, and Eidetic Memory - Photographic | $ 6,250 | ||||
Hardwired Skills: Acrobatic[DX-2], Battlesuit/TL14[IQ], Climbing[DX], Beam Weapons/TL14 (Blaster[DX+2], Electrolaser[DX], Flamer[DX], Force Beams[DX], Lasers[DX+2], Neural[DX], Sonic[DX]), Guns/TL14 (Gyroc[DX+1], Grenade Launcher[DX]), Brawling[DX+4], Demolition/TL14[IQ], Driving (Tank[DX], All-Terrain Vehicle[DX], Stock Car[DX]), Piloting (Space Shuttle[DX], Contragravity Craft[DX], Contragravity Belt[DX], Fighter Spacecraft[DX+1], Electronics Operations/TL14 (Communications)[IQ], Fast-Draw (Claws)[DX], First Aid/TL14[IQ+2], Force Shield[DX+2], Force Sword[DX+2], Jumping[DX+1], Navigation/TL14[IQ], Stealth[DX], Throwing[DX], Tactics[IQ+4] | $ 102,500 | ||||
Standard Arm/Hand with Internal Weapon (ST 22) | 20 | 6 | 84 | 9 | $ 12,500 |
Standard Arm/Hand with Internal Weapon (ST 22) | 20 | 6 | 84 | 9 | $ 12,500 |
Standard Leg/Foot (+225% to Move/Dodge/Jumping) - Move = 21 yards/turn | 35 | 6 | 84 | 12 | $ 40,000 |
Standard Leg/Foot (+225% to Move/Dodge/Jumping) - or 43 mph/69 kmph | 35 | 6 | 84 | 12 | $ 40,000 |
Super-Fine Monowire Claws (Hands) – 4d (10) thr/imp; 6d (10) sw/cut | $ 13,000 | ||||
Toe Claws - short (+2 to climbing) | $ 200 | ||||
Audio Damping – Level 10 | $ 7,500 | ||||
Gyrobalance (+1 on acrobatics, and piloting any air/space vehicle) | $ 6,250 | ||||
Force Screen | 20 | 750 | $ 25,000 | ||
Contragravity System (+4 to piloting skill) – 80 mph flying | 10 | $ 5,500 | |||
Armor (+52 to arms/hands, legs/feet, and head; +92 to torso) | $ 222,000 | ||||
Thermal-Superconducting Exterior | 1.25 | $ 5,000 | |||
Distort System | 0.75 | $ 550 | |||
Intruder System | 2 | $ 3,000 | |||
Infrared Cloaking | 1.25 | $ 375 | |||
Laser Sensors | 0.5 | $ 500 | |||
Weapon (Right Hand): Force Sword (Variable Field) – 9d+1/18d+2 (5) | 1 | $ 3,350 | |||
Weapon (Left Hand): Force Shield (Max PD = 8) | 0.5 | +4 | $ 550 | ||
Weapon (Right Arm): Military Graser Rifle – 4d (5) | 4 | $ 3,400 | |||
Weapon (Left Arm): Electron Rifle – 14d×3 | 4 | $ 2,600 | |||
Weapon Link (Military Graser Rifle & Electron Rifle) +9 to hit | $ 8,000 | ||||
Hidden Compartments (1 in each arm and leg, plus one in the torso) | $ 1,250 | ||||
Living Metal | $ 742,800 | ||||
Height: 6’-3" Totals | 246.25 | $ 1,564,075 |
Active Defenses:
Dodge - Normal = 22 Parry - Force Sword = 10
Dodge - Acrobatic = 23 Parry - Claws/Bare-handed = 14
Dodge - Flying = 12 Block - Force Shield = 10
Heavy Assault Robo-Marine - Type 1, Components | Weight | PD | DR | HT | Cost |
Standard Large Military Torso with Total Conversion Power Plant and Backup | 90 | 6 | 170 | 28 | $ 33,000 |
Standard Head (Improved Eyes +5, Bug Detector, Optic Readout, Polarization, Light Intensification, Independently Focusable Eyes, Infravision, Microscopic Vision – level 6, Night Sight, Telescopic Vision – level 6, 360-Degree Vision, Video Reception, Improved Hearing +5, Parabolic Hearing – level 6, Gravity Ripple Communicator, Neutrino Communicator and Receiver, Descrambler, Subsonics, Ultrasonics, Volume Cutout, Radar – 20 hex radius, Ultrascanner, Multiscanner, Remote Datalink, Interface Jack, Speakers) | 15 | 6 | 100 | 8 | $ 133,525 |
Computer Brain: Sentient Optical Microcomputer (Comp 8; IQ 16; DX 16) | 1 | $ 60,000 | |||
Programs: Datalink(1), Electronics Repair(2), Environmental Analysis(3)-18, Optical Recognition(4), Translation(6)VH-8, Targeting(1), Gunner(4)-18, Target Database, Language Database. | $ 78,475 | ||||
Hardwired Abilities: Ambidexterity, Combat Reflexes, and Eidetic Memory - Photographic | $ 6,250 | ||||
Hardwired Skills: Acrobatic[DX-2], Battlesuit/TL14[IQ], Climbing[DX], Beam Weapons/TL14 (Blaster[DX+2], Electrolaser[DX], Flamer[DX], Force Beams[DX], Lasers[DX+2], Neural[DX], Sonic[DX]), Guns/TL14 (Gyroc[DX+1], Grenade Launcher[DX]), Brawling[DX+4], Demolition/TL14[IQ], Driving (Tank[DX], All-Terrain Vehicle[DX], Stock Car[DX]), Piloting (Space Shuttle[DX], Contragravity Craft[DX], Contragravity Belt[DX], Fighter Spacecraft[DX+1], Electronics Operations/TL14 (Communications)[IQ], Fast-Draw (Claws)[DX], First Aid/TL14[IQ+2], Force Shield[DX+2], Force Sword[DX+2], Jumping[DX+1], Navigation/TL14[IQ], Stealth[DX], Throwing[DX], Tactics[IQ+4] | $ 102,500 | ||||
Weapon Arm (Upper Right): Gatling Graser – 40d (5) | 55 | 6 | 100 | 16 | $ 40,000 |
Weapon Arm (Upper Left): Large Hunter Hell-Missile Launcher (12 Missiles) | 55 | 6 | 100 | 16 | $ 48,000 |
Standard Secondary Arm/Hand with Internal Weapon (ST 22) | 20 | 6 | 100 | 9 | $ 12,500 |
Standard Secondary Arm/Hand with Internal Weapon (ST 22) | 20 | 6 | 100 | 9 | $ 12,500 |
Standard Leg/Foot (+225% to Move/Dodge/Jumping) - Move = 21 yards/turn | 35 | 6 | 100 | 12 | $ 40,000 |
Standard Leg/Foot (+225% to Move/Dodge/Jumping) - or 43 mph/69 kmph | 35 | 6 | 100 | 12 | $ 40,000 |
Super-Fine Monowire Claws (Hands) – 4d (10) thr/imp; 6d (10) sw/cut | $ 13,000 | ||||
Toe Claws - short (+2 to climbing) | $ 200 | ||||
Gyrobalance (+1 on acrobatics, and piloting any air/space vehicle) | $ 6,250 | ||||
Force Screen | 55 | 1500 | $ 100,000 | ||
Contragravity System (+4 to piloting skill) – 40 mph flying | 10 | $ 5,500 | |||
Armor (+68 to arms/hands, legs/feet, weapons arms and head; +138 to torso) | $ 376,000 | ||||
Thermal-Superconducting Exterior | 1.25 | $ 5,000 | |||
Distort System | 0.75 | $ 550 | |||
Intruder System | 2 | $ 3,000 | |||
Infrared Cloaking | 1.25 | $ 375 | |||
Laser Sensors | 0.5 | $ 500 | |||
Weapon (Right Hand): Force Sword (Variable Field) – 9d+1/18d+2 (5) | 1 | $ 3,350 | |||
Weapon (Left Hand): Force Shield (Max PD = 8) | 0.5 | +4 | $ 550 | ||
Weapon (Right Arm): Military Graser Rifle – 4d (5) | 4 | $ 3,400 | |||
Weapon (Left Arm): Electron Rifle – 14d×3 | 4 | $ 2,600 | |||
Weapon Link (Military Graser Rifle & Electron Rifle) +9 to hit | $ 8,000 | ||||
Computer Targeting/Gunner Link | $ 8,800 | ||||
Hidden Compartments (1 in each arm and leg, plus one in the torso) | $ 1,250 | ||||
Living Metal | $ 1,066,600 | ||||
Height: 7’-6" Totals | 406.25 | $ 2,211,675 |
Active Defenses Dodge - Normal = 22 Parry - Force Sword = 10
Dodge - Acrobatic = 23 Parry - Claws/Bare-handed = 14
Dodge - Flying = 12 Block - Force Shield = 10
Heavy Assault Robo-Marine - Type 1, Components | Weight | PD | DR | HT | Cost |
Standard Large Military Torso with Total Conversion Power Plant and Backup | 90 | 6 | 170 | 28 | $ 33,000 |
Standard Head (Improved Eyes +5, Bug Detector, Optic Readout, Polarization, Light Intensification, Independently Focusable Eyes, Infravision, Microscopic Vision – level 6, Night Sight, Telescopic Vision – level 6, 360-Degree Vision, Video Reception, Improved Hearing +5, Parabolic Hearing – level 6, Gravity Ripple Communicator, Neutrino Communicator and Receiver, Descrambler, Subsonics, Ultrasonics, Volume Cutout, Radar – 20 hex radius, Ultrascanner, Multiscanner, Remote Datalink, Interface Jack, Speakers) | 15 | 6 | 100 | 8 | $ 133,525 |
Computer Brain: Sentient Optical Microcomputer (Comp 8; IQ 16; DX 16) | 1 | $ 60,000 | |||
Programs: Datalink(1), Electronics Repair(2), Environmental Analysis(3)-18, Optical Recognition(4), Translation(6)VH-8, Targeting(1), Gunner(4)-18, Target Database, Language Database. | $ 78,475 | ||||
Hardwired Abilities: Ambidexterity, Combat Reflexes, and Eidetic Memory - Photographic | $ 6,250 | ||||
Hardwired Skills: Acrobatic[DX-2], Battlesuit/TL14[IQ], Climbing[DX], Beam Weapons/TL14 (Blaster[DX+2], Electrolaser[DX], Flamer[DX], Force Beams[DX], Lasers[DX+2], Neural[DX], Sonic[DX]), Guns/TL14 (Gyroc[DX+1], Grenade Launcher[DX]), Brawling[DX+4], Demolition/TL14[IQ], Driving (Tank[DX], All-Terrain Vehicle[DX], Stock Car[DX]), Piloting (Space Shuttle[DX], Contragravity Craft[DX], Contragravity Belt[DX], Fighter Spacecraft[DX+1], Electronics Operations/TL14 (Communications)[IQ], Fast-Draw (Claws)[DX], First Aid/TL14[IQ+2], Force Shield[DX+2], Force Sword[DX+2], Jumping[DX+1], Navigation/TL14[IQ], Stealth[DX], Throwing[DX], Tactics[IQ+4] | $ 102,500 | ||||
Weapon Arm (Upper Right): Linked Dual Heavy Pulsar Cannons – (13d+1)×10 (2) | 45 | 6 | 100 | 14 | $ 60,000 |
Weapon Arm (Upper Left): Automatic Electromag Grenade Launcher (30 grenades) | 45 | 6 | 100 | 14 | $ 20,000 |
Standard Secondary Arm/Hand with Internal Weapon (ST 22) | 20 | 6 | 100 | 9 | $ 12,500 |
Standard Secondary Arm/Hand with Internal Weapon (ST 22) | 20 | 6 | 100 | 9 | $ 12,500 |
Standard Leg/Foot (+225% to Move/Dodge/Jumping) - Move = 21 yards/turn | 35 | 6 | 100 | 12 | $ 40,000 |
Standard Leg/Foot (+225% to Move/Dodge/Jumping) - or 43 mph/69 kmph | 35 | 6 | 100 | 12 | $ 40,000 |
Super-Fine Monowire Claws (Hands) – 4d (10) thr/imp; 6d (10) sw/cut | $ 13,000 | ||||
Toe Claws - short (+2 to climbing) | $ 200 | ||||
Gyrobalance (+1 on acrobatics, and piloting any air/space vehicle) | $ 6,250 | ||||
Force Screen | 55 | 1500 | $ 100,000 | ||
Contragravity System (+4 to piloting skill) – 40 mph flying | 10 | $ 5,500 | |||
Armor (+68 to arms/hands, legs/feet, weapons arms, and head; +138 to torso) | $ 376,000 | ||||
Thermal-Superconducting Exterior | 1.25 | $ 5,000 | |||
Distort System | 0.75 | $ 550 | |||
Intruder System | 2 | $ 3,000 | |||
Infrared Cloaking | 1.25 | $ 375 | |||
Laser Sensors | 0.5 | $ 500 | |||
Weapon (Right Hand): Force Sword (Variable Field) – 9d+1/18d+2 (5) | 1 | $ 3,350 | |||
Weapon (Left Hand): Force Shield (Max PD = 8) | 0.5 | +4 | $ 550 | ||
Weapon (Right Arm): Military Graser Rifle – 4d (5) | 4 | $ 3,400 | |||
Weapon (Left Arm): Electron Rifle – 14d×3 | 4 | $ 2,600 | |||
Weapon Link (Military Graser Rifle & Electron Rifle) +9 to hit | $ 8,000 | ||||
Computer Targeting/Gunner Link | $ 8,000 | ||||
Hidden Compartments (1 in each arm and leg, plus one in the torso) | $ 1,250 | ||||
Living Metal | $ 1,057,800 | ||||
Height: 7’-6" Totals | 386.25 | $ 2,194,075 |
Active Defenses Dodge - Normal = 22 Parry - Force Sword = 10
Dodge - Acrobatic = 23 Parry - Claws/Bare-handed = 14
Dodge - Flying = 12 Block - Force Shield = 10
Infiltrater Robo-Marine Components | Weight | PD | DR | HT | Cost |
Realistic Military Torso with Total Conversion Power Plant and Backup | 50 | 6 | 124 | 20 | $ 87,500 |
Realistic Head (Improved Eyes +5, Bug Detector, Optic Readout, Polarization, Light Intensification, Independently Focusable Eyes, Infravision, Microscopic Vision – level 6, Night Sight, Retinaprint, Telescopic Vision – level 6, 360-Degree Vision, Video Reception, Improved Hearing +5, Parabolic Hearing – level 6, Gravity Ripple Medium-Range Communicator, Neutrino Communicator and Receiver, Descrambler, Subsonics, Ultrasonics, Volume Cutout, Radar – 20 hex radius, Sensitive Touch, Ultrascanner, Multiscanner, Remote Datalink, Interface Jack, Speakers) | 10 | 6 | 84 | 7 | $ 413,925 |
Computer Brain: Sentient Optical Microcomputer (Comp 8; IQ 16; DX 16) | 1 | $ 60,000 | |||
Programs: Datalink(1), Electronics Repair(2), Environmental Analysis(3)-18, Optical Recognition(4), Translation(6)VH-8, Targeting(1), Gunner(4)-18, Target Database, Language Database. | $ 78,475 | ||||
Hardwired Abilities: Ambidexterity, Combat Reflexes, and Eidetic Memory - Photographic | $ 6,250 | ||||
Hardwired Skills: Acrobatic[DX-2], Battlesuit/TL14[IQ], Climbing[DX], Beam Weapons/TL14 (Blaster[DX+2], Electrolaser[DX], Flamer[DX], Force Beams[DX], Lasers[DX+2], Neural[DX], Sonic[DX]), Guns/TL14 (Gyroc[DX+1], Grenade Launcher[DX]), Karate[DX+4], Demolition/TL14[IQ], Driving (Tank[DX], All-Terrain Vehicle[DX], Stock Car[DX]), Piloting (Space Shuttle[DX], Contragravity Craft[DX], Contragravity Belt[DX], Fighter Spacecraft[DX+1], Electronics Operations/TL14 (Communications)[IQ], Fast-Draw (Claws)[DX], First Aid/TL14[IQ+2], Force Shield[DX+2], Force Sword[DX+2], Jumping[DX+1], Navigation/TL14[IQ], Stealth[DX], Throwing[DX], Tactics[IQ+4], Disguise[IQ], Acting[IQ], Holdout[IQ+3], Poisons[IQ], Savoir-Faire[IQ+2] | $ 225,000 | ||||
Realistic Arm/Hand with Concealed Internal Weapon (ST 22) | 15 | 6 | 84 | 8 | $ 62,500 |
Realistic Arm/Hand with Concealed Internal Weapon (ST 22) | 15 | 6 | 84 | 8 | $ 62,500 |
Realistic Leg/Foot (+225% to Move/Dodge/Jumping) - Move = 21 yards/turn | 25 | 6 | 84 | 10 | $ 200,000 |
Realistic Leg/Foot (+225% to Move/Dodge/Jumping) - or 43 mph/69 kmph | 25 | 6 | 84 | 10 | $ 200,000 |
Super-Fine Monowire Claws (Hands) – 4d (10) thr/imp; 6d (10) sw/cut | $ 45,000 | ||||
Poison Reservoirs | $ 250 | ||||
Toe Claws - short (+2 to climbing) | $ 1,000 | ||||
Audio Damping – Level 10 | $ 37,500 | ||||
Elastic Face (+5 to disguise skill) | $ 25,000 | ||||
Gyrobalance (+1 on acrobatics, and piloting any air/space vehicle) | $ 6,250 | ||||
Force Screen | 20 | 750 | $ 25,000 | ||
Contragravity System (+4 to piloting skill) – 80 mph flying | 10 | $ 5,500 | |||
Armor (+52 to arms/hands, legs/feet, and head; +92 to torso) | $ 1,110,000 | ||||
Thermal-Superconducting Exterior | 1.25 | $ 9,000 | |||
Distort System | 0.75 | $ 550 | |||
Holographic Projection System | 1 | $ 1,100 | |||
Intruder System | 2 | $ 6,000 | |||
Infrared Cloaking | 1.25 | $ 375 | |||
Laser Sensors | 0.5 | $ 500 | |||
Weapon (Right Hand): Force Sword (Variable Field) – 9d+1/18d+2 (5) | 1 | $ 3,500 | |||
Weapon (Left Hand): Force Shield (Max PD = 8) | 0.5 | +4 | $ 750 | ||
Weapon (Right Arm): Military Graser Rifle – 4d (5) | 4 | $ 6,500 | |||
Weapon (Left Arm): Electron Rifle – 14d×3 | 4 | $ 5,000 | |||
Weapon Link (Military Graser Rifle & Electron Rifle) +9 to hit | $ 40,000 | ||||
Hidden Compartments (1 in each arm and leg, plus one in the torso) | $ 1,250 | ||||
Living Metal | $ 2,647,700 | ||||
Height: 6’-3" Totals | 187.25 | $ 5,373,875 |
Active Defenses: Dodge - Normal = 22, Parry - Force Sword = 10, Dodge - Acrobatic = 23, Parry - Claws/Bare-handed = 14, Dodge - Flying = 12, Block - Force Shield = 10
Psi-bot Marine Components | Weight | PD | DR | HT | Cost |
---|---|---|---|---|---|
Realistic Military Torso with Total Conversion Power Plant and | |||||
Backup | 50 | 6 | 124 | 20 | $ 87,500 |
Realistic Head (Improved Eyes +5, Bug Detector, Optic Readout, Polarization, Light Intensification, Independently Focusable Eyes, Infravision, Microscopic Vision – level 6, Night Sight, Retinaprint, Telescopic Vision – level 6, 360-Degree Vision, Video Reception, Improved Hearing +5, Parabolic Hearing – level 6, Gravity Ripple Medium-Range Communicator, Neutrino Communicator and Receiver, Descrambler, Subsonics, Ultrasonics, Volume Cutout, Radar – 20 hex radius, Sensitive Touch, Ultrascanner, Multiscanner, Remote Datalink, Interface Jack, Speakers, Psitector, Mindscanner, Life Field Detector, Hypnagogic Web) | 16 | 6 | 84 | 8 | $443,925 |
Computer Brain: Sentient Optical Psionic Minicomputer (Comp 9; IQ 18; DX 16) – Psi-Powers: Astral Sight[20], Electrokinesis[20], ESP[20], Sense Aura[20], Psychic Vampirism [20], Psychokinesis[20], Telepathy[20], Teleportation[20] – All Psi-Powers are Instantaneous (+20%), Teleportation can memorize any location ever visited, no limit on number of locations (+40% to teleport) | 1 | $2,520,000 | |||
Programs: Datalink(1), Electronics Repair(2), Environmental Analysis(3)-18, Optical Recognition(4), Translation(6)VH-8, Targeting(1), Gunner(4)-18, Target, Language, and Teleport Database. | $78,475 | ||||
Psionic Skill Programs (Comp 6): All at skill 19 | $4,800,000 | ||||
Hardwired Abilities: Ambidexterity, Combat Reflexes, and Eidetic Memory - Photographic | $6,250 | ||||
Hardwired Skills: Acrobatic[DX-2], Battlesuit/TL14[IQ], Climbing[DX], Beam Weapons/TL14 (Blaster[DX+2], Electrolaser[DX], Flamer[DX], Force Beams[DX], Lasers[DX+2], Neural[DX], Sonic[DX]), Guns/TL14 (Gyroc[DX+1], Grenade Launcher[DX]), Karate[DX+4], Demolition/TL14[IQ], Driving (Tank[DX], All-Terrain Vehicle[DX], Stock Car[DX]), Piloting (Space Shuttle[DX], Contragravity Craft[DX], Contragravity Belt[DX], Fighter Spacecraft[DX+1], Electronics Operations/TL14 [Communications](IQ), Fast-Draw [Claws](DX), First Aid/TL14[IQ+2], Force Shield[DX+2], Force Sword[DX+2], Jumping[DX+1], Navigation/TL14[IQ], Stealth[DX], Throwing[DX], Tactics[IQ+4], Disguise[IQ], Acting[IQ], Holdout[IQ+3], Poisons[IQ], Savoir-Faire[IQ+2] | $225,000 | ||||
Realistic Arm/Hand with Concealed Internal Weapon (ST 22) | 15 | 6 | 84 | 8 | $62,500 |
Realistic Arm/Hand with Concealed Internal Weapon (ST 22) | 15 | 6 | 84 | 8 | $62,500 |
Realistic Leg/Foot (+225% to Move/Dodge/Jumping) - Move = 21 | |||||
yards/turn | 25 | 6 | 84 | 10 | $200,000 |
Realistic Leg/Foot (+225% to Move/Dodge/Jumping) - or 43 mph/69 kmph | 25 | 6 | 84 | 10 | $200,000 |
Super-Fine Monowire Claws (Hands) – 4d (10) thr/imp; 6d (10) sw/cut (+1 to climbing) | $45,000 | ||||
Audio Damping – Level 10 | $37,500 | ||||
Gyrobalance (+1 on acrobatics, and piloting any air/space vehicle) | $6,250 | ||||
Force Screen | 20 | 750 | $25,000 | ||
Armor (+52 to arms/hands, legs/feet, and head; +92 to torso) | $1,110,000 | ||||
Thermal-Superconducting Exterior | 1.25 | $9,000 | |||
Psychotronic Bodyshield (DR 6 per Level of Power; 120) | 0.375 | $4,500 | |||
Psi-Amplifier (Backpack) all powers except Astral Sight and Sense Aura | 16.25 | $34,875 | |||
Distort System | 0.75 | $550 | |||
Intruder System | 2 | $6,000 | |||
Infrared Cloaking | 1.25 | $375 | |||
Laser Sensors | 0.5 | $500 | |||
Weapon (Right Hand): Psychosynaptic Disrupter Pistol | 1 | $2,500 | |||
Weapon (Left Hand): Psychotronic Neutralizer | 1.5 | $6,750 | |||
Weapon (Right Arm): Military Graser Rifle – 4d (5) | 4 | $6,500 | |||
Weapon (Left Arm): Electron Rifle – 14d×3 | 4 | $5,000 | |||
Weapon Link (Military Graser Rifle & Electron Rifle) +9 to hit | $40,000 | ||||
Hidden Compartments (1 in each arm and leg, plus one in the torso) | $1,250 | ||||
Living Metal | $5,149,225 | ||||
Height: 6’-3" | |||||
Totals | 199.88 | $15,176,925 |
Active Defenses: Dodge - Normal = 22, Dodge - Acrobatic = 23, Parry - Claws/Bare-handed = 14